With 100s of charts and statistics for every trader, it can be a bit confusing for new users to know where exactly the stat/chart they want is located in TradesViz. This guide will give you an overview of all the charts, statistics and where you can find them in an easy-to-search tabular format. Press CTRL-F to search this page for any statistics you want and follow the "Where to find" section to get to the chart/stat in your TradesViz dashboard.
Charts (Visualizations)
Name | Where to find | Notes/Info |
---|---|---|
Total PnL/Volume vs Date (line graph) (recent) | Overview > Daily Statistics | You can choose the no. of days to display by using the Trading History dropdown at the top |
Total PnL vs Date (line graph) (ALL days) - 1 | Overview > Money transactions | |
Total PnL/Volume/Trade count vs Date (line graph) (ALL days) - 2 | Date Charts > Day-grouped charts | Use a bigger timeframe value in the dropdown at the top to view all data |
Win-rate % change vs Date (recent) | Overview > Daily Statistics | You can choose the no. of days to display by using the Trading History dropdown at the top |
Win-rate % change vs Date (ALL days) | Overview > Day-grouped charts | Use a bigger timeframe value in the dropdown at the top to view all data |
Daily PnL vs Date (bar graph) (recent) | Overview > Daily Statistics | You can choose the no. of days to display by using the Trading History dropdown at the top |
Full equity curve | Overview > Money transactions | This is the only chart where you can view the changes including your deposits and withdrawals from your account |
PnL/Volume/No. of trades/etc., vs Year | Date Charts> Calendar-grouped charts | |
PnL/Volume/No. of trades/etc., vs Month | Date Charts> Calendar-grouped charts | Choose the year by clicking on the 3-dots icon on the right end of the "Month-grouped" title |
PnL/Volume/No. of trades/etc., vs Day | Date Charts> Calendar-grouped charts | Choose the month by clicking on the 3-dots icon on the right end of the "Month-grouped" title (year taken from previous section's dropdown) |
PnL vs Price range | Trades Analysis Charts > Profit and Loss | Choose the type of grouping/no. of bins and trading history using the dropdowns at the top |
PnL vs Volume range (traded volume) | Trades Analysis Charts > Profit and Loss | |
PnL vs Time | Trades Analysis Charts > Profit and Loss | This can be close or open time based on your global account settings |
PnL vs Day of Week | Trades Analysis Charts > Profit and Loss | |
PnL vs Month of Year | Trades Analysis Charts > Profit and Loss | |
PnL vs Year | Trades Analysis Charts > Profit and Loss | |
PnL vs Trade duration (trade holding time) | Trades Analysis Charts > Profit and Loss | |
PnL vs Positions | Trades Analysis Charts > Profit and Loss | |
Win-Rate vs Price range | Trades Analysis Charts > Win-Rate | Choose the type of grouping/no. of bins and trading history using the dropdowns at the top. You can also choose the type of "win-rate" - i.e, whether to display just the no. of winning/losing trades or % of winning/losing trades by choosing the metric from "Win rate type" dropdown at the top. This applies to ALL win-rate based charts. |
Win-Rate vs Volume range (traded volume) | Trades Analysis Charts > Win-Rate | |
Win-Rate vs Time | Trades Analysis Charts > Win-Rate | This can be close or open time based on your global account settings |
Win-Rate vs Day of Week | Trades Analysis Charts > Win-Rate | |
Win-Rate vs Month of Year | Trades Analysis Charts > Win-Rate | |
Win-Rate vs Year | Trades Analysis Charts > Win-Rate | |
Win-Rate vs Trade duration (trade holding time) | Trades Analysis Charts > Win-Rate | |
Win-Rate vs Positions | Trades Analysis Charts > Win-Rate | |
PnL/Win-rate/Volume/Trade-count vs best performing symbols | Trades Analysis Charts > Symbols | Choose the no. of symbols to display by using the top/bottom N dropdown at the top |
PnL/Win-rate/Volume/Trade-count vs worst performing symbols | Trades Analysis Charts > Symbols | Choose the no. of symbols to display by using the top/bottom N dropdown at the top |
PnL vs best performing tags | Trades Analysis Charts > Tags | |
PnL vs worst performing tags | Trades Analysis Charts > Tags | |
Tags with longest/shortest duration | Trades Analysis Charts > Tags | |
Most/least traded tags | Trades Analysis Charts > Tags | |
PnL vs Best/Worst performing sectors | Trades Analysis Charts > Sector | |
Most/least traded sectors | Trades Analysis Charts > Sector | |
Win-rate vs Best/Worst performing sectors | Trades Analysis Charts > Sector | |
PnL vs Options delta/absolute delta/theta/gamma/rho/vega/Implied volatility (IV) | Options Trades Analysis Charts > Profit and Loss | |
Win-rate vs Options delta/absolute delta/theta/gamma/rho/vega/Implied volatility (IV) | Options Trades Analysis Charts > Win-rate | |
Risk-reward ratio (R:R ratio) vs Options delta/absolute delta/theta/gamma/rho/vega/Implied volatility (IV) | Options Trades Analysis Charts > General Metrics | |
PnL vs [Indicator] of [Symbol] (Market statistics) | Technical Analysis Charts > Market vs Indicator | Indicator = ATR, ADX, MFI, CCI, RSI, TSI, % Price gap up, % vol gap up, 14-day % price change, 14-day % vol change Symbol = SPY, IWM, QQQ, GLD |
PnL vs [Indicator] of All traded symbols (Market statistics) | Technical Analysis Charts > Symbol vs Indicators | |
[Any stat] vs [Any stat] compare (bubble chart) | Grouped compare > Compare Ranges/Classes | Stats available: Price/volume/duration range, day of week, day of month, month, position, ATR, ADX, TSI, RSI, MFI, CCI, % Price gap up, % vol gap up, 14-day % price change, 14-day % vol change |
Risk-reward ratio (R:R ratio) vs Price range/Time/Duration (holding time)/Day/Month/Year/Position | Performance Metrics Charts > General Metrics | |
PnL/Volume/No. of trades/Trade duration vs Symbol (Tree map visualization) | Performance Metrics Charts > Treemaps > Symbol |
Choose the metric you want by clicking the Metric type dropdown at the top Can also choose the no. of symbols to display and the order of sorting |
PnL/Volume/No. of trades/Trade duration vs Tags (Tree map visualization) | Performance Metrics Charts > Treemaps > Tag | |
PnL/Volume/No. of trades/Trade duration vs Sector (Tree map visualization) | Performance Metrics Charts > Treemaps > Sector | |
MFE/MAE vs PnL/Volume/Opening, closing time | Performance Metrics Charts > MFE/MAE Metrics |
Statistics (Single numbers)
All the single-number summaries are available under the Overview > Overall statistics tab. Nearly 100 individual statistics including PnL, volume, trade count, best/worst symbols, commissions/fees, durations, etc., are all available in this tab organized by the type of statistic. Below are some of the statistics you can find in this tab:
- Total PnL (Closed, Closed + Open)
- Only profit/loss
- Total account value
- Total deposits/withdrawals
- Per-trade/day/month/year avg. winning/losing PnL
- Best/Worst winning/losing PnL
- Profit factor
- Gain-to-pain ratio
- Kelly criterion
- System quality number
- PnL standard deviation
- Trading expectancy
- Max drawdown
- Max consecutive wins/losses
- Total trades
- Total winning/losing trades
- Total win %/loss %
- Avg. winning/losing volume
- Total winning/losing volume
- Min/max vol across all trades
- Most/least profitable/traded symbol
- Total winning/losing trade duration
- Avg winning/losing trade duration
- Max/min trade duration
- Total comms/fees
- Avg comms/fees
- Per day/month/year comms/fees
Note: You can get more info about the statistics, their definitions, and also about the columns available in TradesViz tables in our new guide here.
We hope this helps you find the statistics easily. If you have any questions about how to use a particular feature, chances are that it's already been answered here in our product usage FAQ: tradesviz.com/product-faq
If you have other questions, feature requests, or need assistance using any feature of TradesViz, please don't hesitate to contact us at [email protected] or send us a support email via our contact form,