Supported Brokers & Platforms
Broker/Platform Name | Stocks/CFDs | Options | Futures | Forex | Crypto | 100% Auto-Sync |
---|---|---|---|---|---|---|
24kMarkets | * | |||||
5paisa | * | |||||
AGSSL | * | |||||
AlaricSecurities | ||||||
AliceBlue | * | |||||
AllyBank | * | |||||
Alpaca | ||||||
AmeripriseFinancial | * | |||||
AMPFutures | * | |||||
AngelBroking | ||||||
ATAS | * | |||||
AustralianSuper | * | |||||
axi | * | |||||
Binance | ||||||
Binance US | ||||||
BingX | ||||||
Bitget | ||||||
Bitstamp | ||||||
BlackArrow | * | |||||
BlueberryMarkets | * | |||||
Bookmap | * | |||||
Bybit | ||||||
Capital.com | * | |||||
CIBC | * | |||||
CitiBank | * | |||||
CityIndex | * | |||||
ClearStreet | * | |||||
CMCMarkets | * | |||||
CMEG | ||||||
CobraTrading | * | |||||
Coinbase | ||||||
Coinex | ||||||
ColmexPro | * | |||||
CQG | * | |||||
Croesus | * | |||||
cTrader | ||||||
Cubeplus | * | |||||
Custom | * | |||||
DASTraderPro | * | |||||
DayTradeTheWorld | * | |||||
DBOSecurities | * | |||||
DBSBank | * | |||||
Degiro | * | |||||
DeltaExchange | * | |||||
Deribit | ||||||
Desjardins | * | |||||
Dhan | ||||||
DXtrade | * | |||||
dYdX | ||||||
E-Trade | * | |||||
E-Trade Power | * | |||||
EdgeProX | * | |||||
Edgewonk | * | |||||
Empower | * | |||||
eToro | * | |||||
Exness | * | |||||
F1Trade | * | |||||
Fidelity | * | |||||
Finvasia | * | |||||
Firstock | * | |||||
FirstTrade | * | |||||
Forex.com | * | |||||
Forextester | * | |||||
Fortrade | * | |||||
Freestoxx | * | |||||
Freetrade | * | |||||
FTMO | * | |||||
FundedTradingPlus | * | |||||
FXCM | * | |||||
Fyers | ||||||
GainFutures | * | |||||
Gemini | ||||||
GerchikCo | * | |||||
GuardianTrading | * | |||||
HargreavesLandown | * | |||||
HDFCSecurities | * | |||||
HeldenTrader | * | |||||
HeyForex | * | |||||
HSBCBank | * | |||||
ICICISecurities | * | |||||
IFTPro | * | |||||
IG | * | |||||
IIFL | * | |||||
InfinityFutures | * | |||||
InteractiveBrokers | ||||||
InteractiveInvestor | * | |||||
Iress | * | |||||
Ironbeam | ||||||
JForex | * | |||||
JigsawTrading | * | |||||
JPMChase | * | |||||
Kiwoom | * | |||||
KOT4X | * | |||||
Kotak | * | |||||
Kraken | ||||||
KuCoin | ||||||
Lightspeed | * | |||||
Marketech | * | |||||
MatchTrader | * | |||||
MerrillEdge | * | |||||
MetaTrader4 | ||||||
MetaTrader5 | ||||||
Mexc | ||||||
moomoo | * | |||||
MotilalOswal | * | |||||
MotiveWave | * | |||||
mStock | * | |||||
Multicharts | * | |||||
Myfxbook | * | |||||
Nelogica | * | |||||
Nest | * | |||||
NinjaTrader | ||||||
Nordnet | * | |||||
Nuvama | * | |||||
Oanda | ||||||
OKX | ||||||
OptimusFutures | * | |||||
OptionNETExplorer | * | |||||
OptionsAI | * | |||||
OspreyFX | * | |||||
ParetoSecurities | * | |||||
PaytmMoney | * | |||||
Phemex | ||||||
Plus500 | * | |||||
PocketOption | * | |||||
PropReports | ||||||
ProRealTime | * | |||||
Quantower | * | |||||
Questrade | * | |||||
RBCDirectInvesting | * | |||||
Rithmic | * | |||||
Robinhood | ||||||
RoboForex | * | |||||
RoboMarkets | * | |||||
SamsungPop | * | |||||
SASOnline | * | |||||
SaxoBank | * | |||||
SBISecurities | * | |||||
Schwab | ||||||
Scotiabank | * | |||||
Sharekhan | * | |||||
SierraChart | ||||||
Stake | * | |||||
SterlingPro | * | |||||
StockTrader.com | * | |||||
T4Desktop | * | |||||
TastyWorks | ||||||
TC2000 | * | |||||
TD365 | * | |||||
TDAmeritrade | ||||||
TEFS | * | |||||
ThinkMarkets | * | |||||
ThinkorSwim | * | |||||
TigerBrokers | * | |||||
TinkoffBank | * | |||||
TopStepX | * | |||||
TradeLocker | ||||||
TradeNation | * | |||||
TradeNavigator | * | |||||
Tradeplus | * | |||||
TradePro | * | |||||
TraderEvolution | * | |||||
TradeStation | ||||||
TradesViz | * | |||||
Tradetron | * | |||||
TradeZero | * | |||||
Tradier | ||||||
Trading212 | * | |||||
TradingSim | * | |||||
Tradingtechnologies | * | |||||
TradingView | ||||||
Tradovate | ||||||
TrendSpider | * | |||||
UBSBank | * | |||||
Upstox | * | |||||
Vanguard | * | |||||
VelocityTrade | * | |||||
VolFix | * | |||||
Webull | ||||||
WOOX | * | |||||
XM | * | |||||
XTB | * | |||||
Zerodha |
* = Can auto-sync using Google-drive method.
1Billion Forex
4xCube
AAAFX
AAATrade
AAFX Trading
AGEA
AGM Markets
AMEGA
AMarkets
ATC Brokers
AccentForex
ActivTrader
ActivTrades
Admiral Markets
Advanced Markets
Alfa-Forex
Alvexo
Amenda Markets
AvaTrade
Axi
AxiTrader
BCS Forex
BDSwiss
BlackBull Markets
Blackwell Global
Blueberry Markets
Bulbrokers
CFD Global
CIBFX
CMTrading
Capital Index
CentroFX
Champion FX
Circle Markets
City Index
Click Trades
Coinexx
Core Liquidity Markets
Darwinex
DeltaStock
Dukascopy
ETX Capital
EagleFX
EightCap
Eightcap
European Brokerage House
Exclusive Capital
Exness
FBS
FBS Markets
FCI Markets
FIBO Group
FOREX.com
FP Markets
FX Pro
FX Trading
FXCC
FXCL Markets Ltd
FXCM
FXChoice
FXDD
FXFlat
FXGM
FXGlobe
FXNet
FXOpen
FXOptimax
FXPIG
FXPRIMUS
FXTSwiss
Finexo
Finotec
Forex4you
ForexChief
ForexLTD
ForexTime (FXTM)
ForexVox
FreshForex
Fusion Markets
FxGlory
FxPro
GBE Brokers
GCI Trading
GKFX
GKFX Prime
GO Markets
Global Prime
HFM
Hantec Markets
Hantec Markets Australia
Hirose Financial UK
HotForex
House of BorseHYCM
HugosWay
IC Markets
ICM Brokers
ICMarkets
IFC Markets
IFS Markets
Infinox Capital
Ingot Brokers
InstaForex Group
InterTrader
Invast
IronFX
JFD Brokers
JustForex
JustMarkets
Kawase
LCG
LMFX
Land FX
LarsonHolz
Libertex
LiteForex
MTrading
MahiFX
Markets.com
Moneta Markets
MultiBank FX
NAGA
NSFX
NetoTrade
Nextmarkets
NordFX
Number One Capital Markets
OANDA
OctaFX
Orbex
OvalX
Pacific Financial Derivatives
PaxForex
Pepperstone
PhillipCapital UK
PlexyTrade
Price Markets
ProfiForex
RoboForex
Robomarkets
Royal Financial Trading
Rubix FX
STO
SVSFX
Saxo Bank
SimpleFX
Skilling
SquaredFinancial
StockSTP
Sunbird FX
Swiss Direkt
Swiss Markets
Swissquote
Synergy FX
TIOmarketsVantage FX
TMGM
TRILT
Tallinex
TeleTrade
TenkoFX
ThinkMarkets
Tickmill
Tier1FX
Tifia
Traders Trust
Traders Way
Tradeview
Tradeview Markets
TrioMarkets
Trust Capital
UFXMarkets
VIBHS Financials
Valutrades
Vantage
Vantage FX
Vinson Financial LTD
Vinson Financials
Weltrade
XGLOBAL Markets
XM
XTB UK
Z.com Trade
alvexo
easy forex
easyMarkets
Questions? Want us to add your brokers/platforms/asset type?
Please send us a sample of your export file along with the instructions on how you exported the file to [email protected] and we will add support for your broker/platform within a few days!
We are continually improving TradesViz and we appreciate any feedback and/or feature requests!